Head To Head : Wolves – Everton
06.05.12 | Wolves | Everton | 0 – 0 |
19.11.11 | Everton | Wolves | 2 – 1 |
09.04.11 | Wolves | Everton | 0 – 3 |
21.08.10 | Everton | Wolves | 1 – 1 |
27.03.10 | Wolves | Everton | 0 – 0 |
Lima Pertandingan Terakhir : Wolves
28.07.18 | Derby | Wolves | 2 – 1 |
26.07.18 | Stoke | Wolves | 0 – 0 |
22.07.18 | Betis | Wolves | 0 – 0 |
22.07.18 | Bochum | Wolves | 1 – 0 |
19.07.18 | Wolves | Ajax | 1 – 1 |
Lima Pertandingan Terakhir : Everton
28.07.18 | Rennes | Everton | 4 – 1 |
27.07.18 | Blackburn | Everton | 3- 0 |
23.07.18 | FC Porto | Everton | 1 – 0 |
22.07.18 | Everton | Lille | 0 – 1 |
19.07.18 | Bury | Everton | 1 – 1 |
Persentase Kemenangan :
Wolves Win : 40%
Everton Win : 45%
Draw : 15%
Prediksi Susunan Pemain :
Wolves : Rui Patricio, Ryan Bennett, Willy Boly, Matt Doherty, Honor Coady, Helder Costa,
Morgan Gibbs-White, Ryan Giles, Ruben Neves, Leo Bonatini, Ivan Cavaleiro
Everton : Jordan Pickford, Leighton Baines, Seamus Coleman, Phil Jagielka, Michael Keane, Morgan Schneiderlin, Tom Davies, Gylfi Sigurdsson, Sandro Ramirez, Kevin Mirallas, Theo Walcott
Prediksi Skor Wolves vs Everton 11 Agustus 2018 : 1 – 2